Safety data sheet
- CSPH-001-001
- CSPH-002-001
- CSPH-003-001
- CSPH-004-001
- CSPH-005-001
- CSPH-006-001
- CSPH-007-001
No products in the basket.
6,99 € – 7,08 €Price range: 6,99 € through 7,08 €
Each plastic box contains 200 paper strips and a printed color scale for comparison
| reference | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|
| CSPH-001-001 | pH 1 - 11, Interval: 1 pH | 1 | 6,99 € | 4 | ||
| CSPH-002-001 | pH 1 - 14, Interval: 1 pH | 1 | 7,08 € | 30 | ||
| CSPH-003-001 | pH 1.0 - pH 3.5, Interval: 0.5 pH | 1 | 7,08 € | 22 | ||
| CSPH-004-001 | pH 3.6 - pH 5.1, Interval: 0.3 pH | 1 | 7,08 € | 90 | ||
| CSPH-005-001 | pH 5.2 - pH 6.7, Interval: 0.3 pH | 1 | 7,08 € | 121 | ||
| CSPH-006-001 | pH 6.8 - pH 8.3, Interval: 0.3 pH | 1 | 7,08 € | 2 | ||
| CSPH-007-001 | pH 8.4 - pH 10.0, Interval: 0.3 pH | 1 | 7,08 € | 0 | ||
| CSPH-008-001 | pH 4.0 - pH 8.0, Interval: 0.5 pH | 1 | 7,08 € | 2 |
Safety data sheet
Data sheetEach plastic box contains 200 paper strips and a printed color scale for comparison
To save your cart in your personal area or request a quote, please log in or register.
This way, you can access your saved carts whenever you need to.
However, if you prefer, you can copy or forward the link to this cart to your email to retrieve the content later.
The option to request a quote is only available to registered users.
Please log in or create an account to be able to use this functionality.
