Boiling flask flat bottom, GLASSCO
Price range: 8,63 € through 204,08 €
Made of 3.3 borosilicate glass (upper grade). In compliance with DIN / ISO 4797 and USP standard
Autoclavability
Available in standard size and economy size
| reference | capacity | Øouter (mm) | h (mm) | mouth | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| BFFG-101-001 | 100 ml | 64 | 105 | 29/32 | 1 | 8,63 € | 0 | ||
| BFFG-250-001 | 250 ml | 85 | 130 | 29/32 | 1 | 9,14 € | 6 | ||
| BFFG-500-001 | 500 ml | 105 | 160 | 29/32 | 1 | 12,33 € | 21 | ||
| BFFG-1K0-001 | 1000 ml | 131 | 187 | 29/32 | 1 | 19,24 € | 2 | ||
| BFFG-2K0-001 | 2000 ml | 166 | 230 | 29/32 | 1 | 39,74 € | 10 | ||
| BFFG-101-010 | 100 ml | 64 | 105 | 29/32 | 10 | 62,57 € | 6 | ||
| BFFG-250-010 | 250 ml | 85 | 130 | 29/32 | 10 | 72,07 € | 4 | ||
| BFFG-500-010 | 500 ml | 105 | 160 | 29/32 | 10 | 104,21 € | 56 | ||
| BFFG-1K0-010 | 1000 ml | 131 | 187 | 29/32 | 10 | 157,77 € | 1 | ||
| BFFG-2K0-006 | 2000 ml | 166 | 230 | 29/32 | 6 | 204,08 € | 1 |
Description
Made of 3.3 borosilicate glass (upper grade). In compliance with DIN / ISO 4797 and USP standard


Data sheet




