Self-adhesive label tape
Price range: 16,32 € through 130,56 €
To label all kind of laboratory containers. Resistant to water and most solvents and acids. Can be used in autoclave, freezer, refrigerator and oven. Temperature range: -23 °C to +121 °C. To label with pencil, pen or marker. Does not leave residues when removed. Internal roll diameter 76 mm

| reference | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|
| TAPE-B55-001 | 55 m x 19 mm roll, blue | 1 | 16,32 € | 8 | ||
| TAPE-G55-001 | 55 m x 19 mm roll, green | 1 | 16,32 € | 8 | ||
| TAPE-O55-001 | 55 m x 19 mm roll, orange | 1 | 16,32 € | 3 | ||
| TAPE-R55-001 | 55 m x 19 mm roll, red | 1 | 16,32 € | 0 | ||
| TAPE-W55-001 | 55 m x 19 mm roll, white | 1 | 16,32 € | 5 | ||
| TAPE-Y55-001 | 55 m x 19 mm roll, yellow | 1 | 16,32 € | 4 | ||
| TAPE-B55-004 | 55 m x 19 mm roll, blue | 4 | 51,84 € | 4 | ||
| TAPE-G55-004 | 55 m x 19 mm roll, green | 4 | 51,84 € | 6 | ||
| TAPE-O55-004 | 55 m x 19 mm roll, orange | 4 | 51,84 € | 0 | ||
| TAPE-R55-004 | 55 m x 19 mm roll, red | 4 | 51,84 € | 0 | ||
| TAPE-W55-004 | 55 m x 19 mm roll, white | 4 | 51,84 € | 6 | ||
| TAPE-Y55-004 | 55 m x 19 mm roll, yellow | 4 | 51,84 € | 6 | ||
| TAPE-B55-012 | 55 m x 19 mm roll, blue | 12 | 130,56 € | 1 | ||
| TAPE-G55-012 | 55 m x 19 mm roll, green | 12 | 130,56 € | 2 | ||
| TAPE-O55-012 | 55 m x 19 mm roll, orange | 12 | 130,56 € | 0 | ||
| TAPE-R55-012 | 55 m x 19 mm roll, red | 12 | 130,56 € | 0 | ||
| TAPE-W55-012 | 55 m x 19 mm roll, white | 12 | 130,56 € | 2 | ||
| TAPE-Y55-012 | 55 m x 19 mm roll, yellow | 12 | 130,56 € | 2 | ||
| TAPE-M55-006 | 55 m x 19 mm roll, 6 colors | 6 | 87,50 € | 6 |
Description
To label all kind of laboratory containers. Resistant to water and most solvents and acids. Can be used in autoclave, freezer, refrigerator and oven. Temperature range: -23 °C to +121 °C. To label with pencil, pen or marker. Does not leave residues when removed. Internal roll diameter 76 mm


Data sheet




