Thermometer for low temperatures
Price range: 4,63 € through 36,99 €
Chemical thermometers filled with colored liquid (without mercury). Total immersion

Available in standard size and economy size
| reference | range | readability | Ø (mm) | l(mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| THER-LT1-001 | -50 +50 ºC | ± 1 ºC | 6 | 300 | 1 | 4,63 € | 129 | ||
| THER-LT2-001 | -50 +100 ºC | ± 1 ºC | 6 | 300 | 1 | 4,63 € | 202 | ||
| THER-LT3-001 | -100 +50 ºC | ± 1 ºC | 6 | 300 | 1 | 4,63 € | 274 | ||
| THER-LT4-001 | -100 +100 ºC | ± 1 ºC | 6 | 300 | 1 | 4,63 € | 200 | ||
| THER-LT1-010 | -50 +50 ºC | ± 1 ºC | 6 | 300 | 10 | 36,99 € | 12 | ||
| THER-LT2-010 | -50 +100 ºC | ± 1 ºC | 6 | 300 | 10 | 36,99 € | 20 | ||
| THER-LT3-010 | -100 +50 ºC | ± 1 ºC | 6 | 300 | 10 | 36,99 € | 27 | ||
| THER-LT4-010 | -100 +100 ºC | ± 1 ºC | 6 | 300 | 10 | 36,99 € | 20 |
Description
Chemical thermometers filled with colored liquid (without mercury). Total immersion




Data sheet





