MEASURING CYLINDER HEXAGONAL BASE, WITH PLASTIC STOPPER, CLASS A, GLASSCO
Price range: 18,75 € through 75,93 €
Made of top quality 3.3 borosilicate glass. In compliance with DIN EN ISO 4788. Calibrated to contain (TC, In). Ground mouth and PE stopper. Each measuring cylinder has a batch number printed on it. Batch certificate included, available on the website

| reference | capacity | accuracy (ml) | graduation (ml) | Ø (mm) | h (mm) | stopper | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCSG-010-002 | 10 ml | 0,10 | 0,2 | 15 | 137 | 10/19 | 2 | 18,75 € | 5 | ||
| MCSG-025-002 | 25 ml | 0,25 | 0,5 | 20 | 167 | 14/23 | 2 | 20,53 € | 0 | ||
| MCSG-050-002 | 50 ml | 0,50 | 1,0 | 25 | 195 | 19/26 | 2 | 21,85 € | 9 | ||
| MCSG-100-002 | 100 ml | 0,50 | 1,0 | 30 | 257 | 24/29 | 2 | 24,44 € | 40 | ||
| MCSG-250-002 | 250 ml | 1,00 | 2,0 | 40 | 330 | 29/32 | 2 | 42,96 € | 44 | ||
| MCSG-500-002 | 500 ml | 2,50 | 5,0 | 53 | 385 | 34/35 | 2 | 59,57 € | 16 | ||
| MCSG-1K0-001 | 1000 ml | 5,00 | 10,0 | 65 | 460 | 45/40 | 1 | 50,89 € | 10 | ||
| MCSG-2K0-001 | 2000 ml | 10,00 | 20,0 | 80 | 565 | 45/40 | 1 | 75,93 € | 28 |
Description
Made of top quality 3.3 borosilicate glass. In compliance with DIN EN ISO 4788. Calibrated to contain (TC, In). Ground mouth and PE stopper. Each measuring cylinder has a batch number printed on it. Batch certificate included, available on the website


Data sheet





