| reference | capacity | Ø (mm) | h (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| CDI3-080-006 | 80 ml | 60 | 40 | 6 | 18,57 € | 4 | ||
| CDI3-200-006 | 200 ml | 90 | 45 | 6 | 23,99 € | 4 | ||
| CDI3-300-006 | 300 ml | 100 | 50 | 6 | 28,91 € | 4 | ||
| CDI3-600-002 | 600 ml | 125 | 63 | 2 | 14,63 € | 10 | ||
| CDI3-1K0-002 | 1000 ml | 150 | 75 | 2 | 21,32 € | 10 | ||
| CDI3-2K0-002 | 2000 ml | 180 | 90 | 2 | 30,06 € | 8 |
Description
Made of borosilicate glass LBG 3.3


Data sheet



