Flask, round bottom with three necks (side angle)
Price range: 15,26 € through 27,79 €
Made of borosilicate glass LBG 3.3
| reference | capacity | Ø (mm) | htotal (mm) | central joint ST/NS | side joints ST/NS | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| BFO3-100-001 | 100 ml | 64 | 105 | 29/32 | 14/23 | 1 | 16,58 € | 4 | ||
| BFO3-103-001 | 100 ml | 64 | 105 | 24/29 | 19/26 | 1 | 16,92 € | 79 | ||
| BFO3-105-001 | 100 ml | 64 | 105 | 19/26 | 14/23 | 1 | 17,37 € | 64 | ||
| BFO3-250-001 | 250 ml | 88 | 145 | 29/32 | 14/23 | 1 | 15,26 € | 4 | ||
| BFO3-252-001 | 250 ml | 88 | 145 | 29/32 | 19/26 | 1 | 15,26 € | 4 | ||
| BFO3-253-001 | 250 ml | 88 | 145 | 24/29 | 19/26 | 1 | 15,26 € | 31 | ||
| BFO3-254-001 | 250 ml | 88 | 145 | 19/26 | 19/26 | 1 | 15,26 € | 64 | ||
| BFO3-500-001 | 500 ml | 110 | 167 | 29/32 | 14/23 | 1 | 16,95 € | 15 | ||
| BFO3-502-001 | 500 ml | 110 | 167 | 29/32 | 19/26 | 1 | 17,02 € | 13 | ||
| BFO3-1K0-001 | 1000 ml | 140 | 200 | 29/32 | 14/23 | 1 | 26,76 € | 19 | ||
| BFO3-1K1-001 | 1000 ml | 140 | 200 | 29/32 | 29/32 | 1 | 27,79 € | 55 | ||
| BFO3-1K2-001 | 1000 ml | 140 | 200 | 29/32 | 19/26 | 1 | 27,20 € | 23 |
Description
Made of borosilicate glass LBG 3.3


Data sheet





