Qualitative filter paper for general use, medium flow rate
Price range: 4,24 € through 51,45 €
Maximum ash content 0.10%. Vellum paper used for general laboratory filtration. Surface weight 65 g/m², pore 7 -10 μm, thickness 170 μm. Available in flat disks (packed in foiled bags of 100 disks, with no carton box), or folded (in a carton box). Equivalent to: Whatman 93

| reference | Ø (mm) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|
| QLPG-070-100 | 70 | disk | 100 | 4,24 € | 8 | ||
| QLPG-090-100 | 90 | disk | 100 | 5,09 € | 63 | ||
| QLPG-110-100 | 110 | disk | 100 | 5,86 € | 680 | ||
| QLPG-125-100 | 125 | disk | 100 | 6,19 € | 12 | ||
| QLPG-150-100 | 150 | disk | 100 | 6,99 € | 58 | ||
| QLPG-185-100 | 185 | disk | 100 | 8,25 € | 624 | ||
| QLPG-240-100 | 240 | disk | 100 | 11,69 € | 75 | ||
| QLPG-111-100 | 110 | folded | 100 | 18,86 € | 74 | ||
| QLPG-126-100 | 125 | folded | 100 | 18,99 € | 20 | ||
| QLPG-151-100 | 150 | folded | 100 | 19,97 € | 194 | ||
| QLPG-186-100 | 185 | folded | 100 | 21,82 € | 4 | ||
| QLPG-201-100 | 200 | folded | 100 | 22,59 € | 2 | ||
| QLPG-241-100 | 240 | folded | 100 | 25,59 € | 25 | ||
| QLPG-251-100 | 250 | folded | 100 | 26,26 € | 32 | ||
| QLPG-401-100 | 400 | folded | 100 | 51,45 € | 26 |
Description
Maximum ash content 0.10%. Vellum paper used for general laboratory filtration. Surface weight 65 g/m², pore 7 -10 μm, thickness 170 μm. Available in flat disks (packed in foiled bags of 100 disks, with no carton box), or folded (in a carton box). Equivalent to: Whatman 93


Data sheet
Compatibility table
Additional information


