Qualitative filter paper for general use, very fast flow rate
Price range: 6,35 € through 38,14 €
Maximum ash content 0.06%. Paper consisted of long cotton fibers for thick and sticky liquids filtration. Thick and very resistant paper, offering the fastest flow among qualitative filters. Surface weight 130 g/m², pore 25 – 30 μm, thickness 430 μm. Available in flat disks and folded. Equivalent to: Whatman 114

| reference | Ø (mm) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|
| QLPV-070-100 | 70 | disk | 100 | 6,35 € | 65 | ||
| QLPV-090-100 | 90 | disk | 100 | 7,27 € | 106 | ||
| QLPV-110-100 | 110 | disk | 100 | 8,89 € | 2 | ||
| QLPV-125-100 | 125 | disk | 100 | 9,20 € | 18 | ||
| QLPV-150-100 | 150 | disk | 100 | 11,02 € | 8 | ||
| QLPV-185-100 | 185 | disk | 100 | 12,59 € | 17 | ||
| QLPV-240-100 | 240 | disk | 100 | 18,30 € | 31 | ||
| QLPV-111-100 | 110 | folded | 100 | 29,95 € | 51 | ||
| QLPV-126-100 | 125 | folded | 100 | 30,29 € | 4 | ||
| QLPV-151-100 | 150 | folded | 100 | 31,28 € | 2 | ||
| QLPV-186-100 | 185 | folded | 100 | 32,56 € | 4 | ||
| QLPV-201-100 | 200 | folded | 100 | 33,29 € | 11 | ||
| QLPV-241-100 | 240 | folded | 100 | 37,00 € | 10 | ||
| QLPV-251-100 | 250 | folded | 100 | 38,14 € | 9 |
Description
Maximum ash content 0.06%. Paper consisted of long cotton fibers for thick and sticky liquids filtration. Thick and very resistant paper, offering the fastest flow among qualitative filters. Surface weight 130 g/m², pore 25 – 30 μm, thickness 430 μm. Available in flat disks and folded. Equivalent to: Whatman 114


Data sheet
Compatibility table
Additional information

