| reference | blade (mm) | handle (mm) | lame thickness (mm) | blade width (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| SPWS-100-001 | 100 | 100 | 0,66 | 20 | 1 | 3,07 € | 18 | ||
| SPWS-150-001 | 150 | 100 | 0,72 | 25 | 1 | 3,50 € | 18 | ||
| SPWS-200-001 | 200 | 100 | 0,72 | 25 | 1 | 3,93 € | 10 | ||
| SPWS-250-001 | 250 | 100 | 0,86 | 35 | 1 | 5,76 € | 19 | ||
| SPWS-300-001 | 300 | 100 | 0,9 | 35 | 1 | 6,20 € | 4 |
Description
Stainless steel 202 grade blade (4”) and wooden handle (4”)



Data sheet





