CA Syringe Filters
Price range: 32,54 € through 396,63 €
Ideal for aqueous based samples and suitable for all those applications in which the maximum recovery of proteins is required. Membrane made of Cellulose Acetate (CA) inherently hydrophilic. Low protein retention. High mechanical strength. Housing: Polypropylene (PP), fuchsia color. Designed with connectors: FLL/MSL. Sterile reference is individually packed and sterilized by Gamma Radiation. Sterilization certificate included (to be downloaded free of charge here)

| reference | Øouter (mm) | pore (µm) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| SFCA-122-100 | 13 | 0,22 | non sterile | 100 | 39,55 € | 22 | ||
| SFCA-145-100 | 13 | 0,45 | non sterile | 100 | 39,55 € | 9 | ||
| SFCA-222-100 | 25 | 0,22 | non sterile | 100 | 49,55 € | 56 | ||
| SFCA-245-100 | 25 | 0,45 | non sterile | 100 | 49,55 € | 0 | ||
| SFCA-12E-100 | 13 | 0,22 | sterile | 100 | 52,56 € | 0 | ||
| SFCA-14E-100 | 13 | 0,45 | sterile | 100 | 52,56 € | 26 | ||
| SFCA-22E-050 | 25 | 0,22 | sterile | 50 | 32,54 € | 0 | ||
| SFCA-24E-050 | 25 | 0,45 | sterile | 50 | 32,54 € | 8 | ||
| SFCA-122-1K0 | 13 | 0,22 | non sterile | 10 x 100 | 316,50 € | 2 | ||
| SFCA-145-1K0 | 13 | 0,45 | non sterile | 10 x 100 | 316,50 € | 0 | ||
| SFCA-222-1K0 | 25 | 0,22 | non sterile | 10 x 100 | 396,63 € | 5 | ||
| SFCA-245-1K0 | 25 | 0,45 | non sterile | 10 x 100 | 371,63 € | 0 |
Description
Ideal for aqueous based samples and suitable for all those applications in which the maximum recovery of proteins is required. Membrane made of Cellulose Acetate (CA) inherently hydrophilic. Low protein retention. High mechanical strength. Housing: Polypropylene (PP), fuchsia color. Designed with connectors: FLL/MSL. Sterile reference is individually packed and sterilized by Gamma Radiation. Sterilization certificate included (to be downloaded free of charge here)


Data sheet






