ERLENMEYER FLASK, WIDE NECK, LBG
Price range: 2,89 € through 46,93 €
Graduated. Made of borosilicate glass LBG 3.3. According to DIN 12385
Compliance with ISO 24450 Laboratory glassware: Wide-necked boiling flasks.
· White enamel graduations and labeling area, highly durable, easy to read and mark.
· Uniform wall thickness distribution, suitable for heating.

| reference | capacity | Øbase (mm) | h (mm) | Øouter mouth (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| EFW3-050-001 | 50 ml | 51 | 85 | 34 | 1 | 2,89 € | 31 | ||
| EFW3-100-001 | 100 ml | 64 | 105 | 34 | 1 | 3,16 € | 8 | ||
| EFW3-150-001 | 150 ml | 72 | 120 | 50 | 1 | 3,23 € | 0 | ||
| EFW3-250-001 | 250 ml | 85 | 140 | 50 | 1 | 3,84 € | 10 | ||
| EFW3-500-001 | 500 ml | 105 | 175 | 50 | 1 | 5,76 € | 58 | ||
| EFW3-1K0-001 | 1000 ml | 131 | 220 | 50 | 1 | 9,57 € | 57 | ||
| EFW3-2K0-001 | 2000 ml | 166 | 275 | 72 | 1 | 16,01 € | 39 | ||
| EFW3-3K0-001 | 3000 ml | 191 | 285 | 106 | 1 | 24,91 € | 16 | ||
| EFW3-050-012 | 50 ml | 51 | 85 | 34 | 12 | 26,47 € | 49 | ||
| EFW3-100-012 | 100 ml | 64 | 105 | 34 | 12 | 29,53 € | 4 | ||
| EFW3-150-012 | 150 ml | 72 | 120 | 50 | 12 | 27,04 € | 15 | ||
| EFW3-250-010 | 250 ml | 85 | 140 | 50 | 10 | 29,31 € | 0 | ||
| EFW3-500-008 | 500 ml | 105 | 175 | 50 | 8 | 35,08 € | 2 | ||
| EFW3-1K0-006 | 1000 ml | 131 | 220 | 50 | 6 | 46,93 € | 14 |
Description
Graduated. Made of borosilicate glass LBG 3.3. According to DIN 12385
Compliance with ISO 24450 Laboratory glassware: Wide-necked boiling flasks.
· White enamel graduations and labeling area, highly durable, easy to read and mark.
· Uniform wall thickness distribution, suitable for heating.


Data sheet




