This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
reference | capacity | h (mm) | l(mm) | w (mm) | type | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|---|
WPAN-044-250 | 7 ml | 9 | 44 | 44 | square shape | 250 | 18,04 € | 4 | ||
WPAN-080-250 | 100 ml | 24 | 80 | 80 | square shape | 250 | 41,91 € | 2 | ||
WPAN-135-250 | 250 ml | 24 | 135 | 135 | square shape | 250 | 99,20 € | 2 | ||
WPAN-058-250 | 5 ml | 6 | 58 | 36 | rhomboid shape | 250 | 18,57 € | 2 | ||
WPAN-059-250 | 30 ml | 14 | 59 | 83 | rhomboid shape | 250 | 26,52 € | 2 | ||
WPAN-099-125 | 100 ml | 20 | 99 | 124 | rhomboid shape | 125 | 40,85 € | 2 |
Description
Anti-static, square or rhomboid shape