Measuring cylinder hexagonal base, class B, LBG
Price range: 3,01 € through 26,75 €
Made of borosilicate glass LBG 3.3 and designed according to ISO 4788. Calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge <a href="https://ien.labbox.com/download-certificates/" target="_blank">here</a>)

| reference | capacity | accuracy (ml) | graduation (ml) | Ø (mm) | h (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| MCH3-005-001 | 5 ml | ± 0,1 | 0,1 | 13 | 112 | 1 | 3,01 € | 16 | ||
| MCH3-010-001 | 10 ml | ± 0,2 | 0.2 | 14 | 137 | 1 | 3,01 € | 54 | ||
| MCH3-025-001 | 25 ml | ± 0,5 | 0.5 | 21 | 167 | 1 | 3,58 € | 44 | ||
| MCH3-050-001 | 50 ml | ± 10 | 0,5 | 25 | 196 | 1 | 4,07 € | 54 | ||
| MCH3-100-001 | 100 ml | ± 10 | 1 | 29 | 256 | 1 | 4,23 € | 70 | ||
| MCH3-250-001 | 250 ml | ± 20 | 2 | 43 | 305 | 1 | 8,59 € | 28 | ||
| MCH3-500-001 | 500 ml | ± 5,0 | 5 | 53 | 360 | 1 | 11,45 € | 14 | ||
| MCH3-1K0-001 | 1000 ml | ± 10 | 10 | 68 | 440 | 1 | 22,19 € | 8 | ||
| MCH3-2K0-001 | 2000 ml | ± 20 | 20 | 85 | 500 | 1 | 26,75 € | 0 |
Description
Made of borosilicate glass LBG 3.3 and designed according to ISO 4788. Calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge <a href="https://ien.labbox.com/download-certificates/" target="_blank">here</a>)






Data sheet




