Measuring cylinder, hexagonal base, class A, GLASSCO
Price range: 5,62 € through 45,26 €
Made of top quality 3.3 borosilicate glass. In compliance with ISO 4788, USP and “Eichordnung” (the German Federal Weights and Measures Regulations). The conformity with “Eichordnung” is certified through the official “DE-M (year)” sign on each measuring cylinder. Calibrated to contain (TC, In). Each measuring cylinder has a batch number printed on it. Batch certificate included (to be downloaded free of charge here)

| reference | capacity | accuracy (ml) | graduation (ml) | Ø (mm) | h (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| MCHA-010-001 | 10 ml | ± 0,10 | 0.2 | 15 | 137 | 1 | 5,62 € | 32 | ||
| MCHA-025-001 | 25 ml | ± 0,25 | 0.5 | 20 | 167 | 1 | 6,29 € | 32 | ||
| MCHA-050-001 | 50 ml | ± 0,50 | 1 | 25 | 195 | 1 | 6,51 € | 46 | ||
| MCHA-100-001 | 100 ml | ± 0,50 | 1 | 30 | 257 | 1 | 7,09 € | 68 | ||
| MCHA-250-001 | 250 ml | ± 1,00 | 2 | 40 | 330 | 1 | 11,68 € | 32 | ||
| MCHA-500-001 | 500 ml | ± 2,50 | 5 | 53 | 385 | 1 | 14,68 € | 24 | ||
| MCHA-1K0-001 | 1000 ml | ± 5,00 | 10 | 65 | 460 | 1 | 27,23 € | 20 | ||
| MCHA-2K0-001 | 2000 ml | ± 10,00 | 20 | 80 | 565 | 1 | 45,26 € | 6 |
Description
Made of top quality 3.3 borosilicate glass. In compliance with ISO 4788, USP and “Eichordnung” (the German Federal Weights and Measures Regulations). The conformity with “Eichordnung” is certified through the official “DE-M (year)” sign on each measuring cylinder. Calibrated to contain (TC, In). Each measuring cylinder has a batch number printed on it. Batch certificate included (to be downloaded free of charge here)






Data sheet




