THERMOMETER
Price range: 3,70 € through 41,17 €
Chemical thermometers filled with colored liquid (without mercury). Partial immersion (76 mm)

Available in standard size and economy size
| reference | range | readability | Ø (mm) | l (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| THER-050-001 | -10 +50 ºC | ± 0,5 °C | 6 | 300 | 1 | 3,70 € | 22 | ||
| THER-110-001 | -10 +110 ºC | ± 0,5 °C | 6 | 300 | 1 | 3,70 € | 72 | ||
| THER-150-001 | -10 +150 ºC | ± 1 °C | 6 | 300 | 1 | 3,70 € | 50 | ||
| THER-250-001 | -10 +250 ºC | ± 1 °C | 6 | 300 | 1 | 4,17 € | 30 | ||
| THER-050-010 | -10 +50 ºC | ± 0,5 °C | 6 | 300 | 10 | 27,74 € | 2 | ||
| THER-110-010 | -10 +110 ºC | ± 0,5 °C | 6 | 300 | 10 | 27,74 € | 7 | ||
| THER-150-010 | -10 +150 ºC | ± 1 °C | 6 | 300 | 10 | 27,74 € | 5 | ||
| THER-250-010 | -10 +250 ºC | ± 1 °C | 6 | 300 | 10 | 41,17 € | 3 |
Description
Chemical thermometers filled with colored liquid (without mercury). Partial immersion (76 mm)




Data sheet



