This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Measuring cylinder hexagonal base, PMP, class B
2,17 € – 27,74 €
Made of Polymethylpentene (PMP/TPX®). Higher transparency, better chemical resistance and heat tolerance than PP. Autoclavable. Easy to read relief graduations. According to ISO 6706. Does not include a certificate

reference | capacity | graduation (ml) | accuracy (ml) | Ø (mm) | h (mm) | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|---|
MCHX-010-001 | 10 ml | 0,2 | ± 0,2 | 13.6 | 147.2 | 1 | 2,17 € | 12 | ||
MCHX-025-001 | 25 ml | 0,5 | ± 0,5 | 20.15 | 170 | 1 | 2,89 € | 26 | ||
MCHX-050-001 | 50 ml | 1 | ± 1 | 25.78 | 199.5 | 1 | 3,34 € | 24 | ||
MCHX-100-001 | 100 ml | 1 | ± 1 | 30.85 | 249.5 | 1 | 4,06 € | 40 | ||
MCHX-250-001 | 250 ml | 2 | ± 2 | 40.15 | 326.5 | 1 | 6,50 € | 30 | ||
MCHX-500-001 | 500 ml | 5 | ± 5 | 52.5 | 389.6 | 1 | 9,65 € | 22 | ||
MCHX-1K0-001 | 1000 ml | 10 | ± 10 | 65.5 | 460.8 | 1 | 14,63 € | 16 | ||
MCHX-2K0-001 | 2000 ml | 20 | ± 20 | 83 | 535.8 | 1 | 27,74 € | 4 |
Description
Made of Polymethylpentene (PMP/TPX®). Higher transparency, better chemical resistance and heat tolerance than PP. Autoclavable. Easy to read relief graduations. According to ISO 6706. Does not include a certificate