Measuring cylinder hexagonal base, PMP, class B
Price range: 2,13 € through 27,16 €
Made of Polymethylpentene (PMP/TPX®). Higher transparency, better chemical resistance and heat tolerance than PP. Autoclavable. Easy to read relief graduations. According to ISO 6706. Does not include a certificate
| reference | capacity | graduation (ml) | accuracy (ml) | Ø (mm) | h (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| MCHX-010-001 | 10 ml | 0,2 | ± 0,2 | 13.6 | 147.2 | 1 | 2,13 € | 12 | ||
| MCHX-025-001 | 25 ml | 0,5 | ± 0,5 | 20.15 | 170 | 1 | 2,85 € | 10 | ||
| MCHX-050-001 | 50 ml | 1 | ± 1 | 25.78 | 199.5 | 1 | 3,29 € | 14 | ||
| MCHX-100-001 | 100 ml | 1 | ± 1 | 30.85 | 249.5 | 1 | 4,00 € | 24 | ||
| MCHX-250-001 | 250 ml | 2 | ± 2 | 40.15 | 326.5 | 1 | 6,40 € | 16 | ||
| MCHX-500-001 | 500 ml | 5 | ± 5 | 52.5 | 389.6 | 1 | 9,51 € | 8 | ||
| MCHX-1K0-001 | 1000 ml | 10 | ± 10 | 65.5 | 460.8 | 1 | 14,41 € | 10 | ||
| MCHX-2K0-001 | 2000 ml | 20 | ± 20 | 83 | 535.8 | 1 | 27,16 € | 127 |
Description
Made of Polymethylpentene (PMP/TPX®). Higher transparency, better chemical resistance and heat tolerance than PP. Autoclavable. Easy to read relief graduations. According to ISO 6706. Does not include a certificate






Data sheet





