MCE membrane filters, sterile
Price range: 27,26 € through 33,61 €
Mixed membranes of cellulose nitrate and cellulose acetate (MCE). White with black grid for better contrast and observation in microbiology applications. Sterile, individual packaging

| reference | Ø (mm) | pore (µm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|
| MCNB-247-100 | 47 | 0,22 | 100 | 27,26 € | 8 | ||
| MCNB-447-100 | 47 | 0,45 | 100 | 27,26 € | 30 | ||
| MCNB-847-100 | 47 | 0,8 | 100 | 33,61 € | 20 | ||
| MCNB-250-100 | 50 | 0,22 | 100 | 28,98 € | 45 | ||
| MCNB-450-100 | 50 | 0,45 | 100 | 28,98 € | 356 |
Description
Mixed membranes of cellulose nitrate and cellulose acetate (MCE). White with black grid for better contrast and observation in microbiology applications. Sterile, individual packaging



Data sheet





