CN AND CE MEMBRANE FILTERS, NON-STERILE
Price range: 31,00 € through 40,00 €
Hydrophilic plain white membranes available in cellulose nitrate (CN) and cellulose acetate (CA).

| reference | Ø (mm) | pore (µm) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| MACN-447-100 | 47 | 0,45 | cellulose acetate | 100 | 35,00 € | 10 | ||
| MACN-247-100 | 47 | 0,20 | cellulose acetate | 100 | 35,00 € | 12 | ||
| MACN-847-100 | 47 | 0,80 | cellulose acetate | 100 | 40,00 € | 2 | ||
| MCNN-447-100 | 47 | 0,45 | cellulose nitrate | 100 | 31,00 € | 340 | ||
| MCNN-247-100 | 47 | 0,20 | cellulose nitrate | 100 | 31,00 € | 26 | ||
| MCNN-847-100 | 47 | 0,80 | cellulose nitrate | 100 | 36,00 € | 13 |
Description
Hydrophilic plain white membranes available in cellulose nitrate (CN) and cellulose acetate (CA).


Data sheet
Additional information




