This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
CN and CE membrane filters, non-sterile
53,00 € – 62,97 €
Plain white membranes available in cellulose nitrate (CN) and cellulose acetate (CA)
reference | Ø (mm) | pore (µm) | type | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
MACN-447-100 | 47 | 0,45 | cellulose acetate | 100 | 53,00 € | 6 | ||
MACN-247-100 | 47 | 0,20 | cellulose acetate | 100 | 53,00 € | 2 | ||
MACN-847-100 | 47 | 0,80 | cellulose acetate | 100 | 61,13 € | 4 | ||
MCNN-447-100 | 47 | 0,45 | cellulose nitrate | 100 | 54,60 € | 4 | ||
MCNN-247-100 | 47 | 0,20 | cellulose nitrate | 100 | 54,60 € | 2 | ||
MCNN-847-100 | 47 | 0,80 | cellulose nitrate | 100 | 62,97 € | 2 |
Description
Plain white membranes available in cellulose nitrate (CN) and cellulose acetate (CA)