SEPARATORY FUNNEL, PEAR-SHAPED, WITH PTFE STOPCOCK, GLASSCO
Price range: 24,10 € through 64,58 €
Made of 3.3 borosilicate glass (upper grade). In compliance with DIN / ISO 4800 standard

Autoclavability
| reference | capacity | l (mm) | mouth | Ømax (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| SFPG-050-001 | 50 ml | 220 | 19/26 | 50 | 1 | 24,10 € | 16 | ||
| SFPG-100-001 | 100 ml | 240 | 19/26 | 64 | 1 | 24,38 € | 55 | ||
| SFPG-250-001 | 250 ml | 295 | 29/32 | 85 | 1 | 28,29 € | 4 | ||
| SFPG-500-001 | 500 ml | 320 | 29/32 | 105 | 1 | 30,13 € | 75 | ||
| SFPG-1K0-001 | 1000 ml | 370 | 29/32 | 137 | 1 | 42,93 € | 44 | ||
| SFPG-2K0-001 | 2000 ml | 480 | 29/32 | 165 | 1 | 64,58 € | 51 |
Description
Made of 3.3 borosilicate glass (upper grade). In compliance with DIN / ISO 4800 standard
You may also like…
-

Separatory funnel, conical with PTFE stopcock and plastic stopper
-

Separatory funnel, conical with PTFE stopcock, GLASSCO
-

Separatory funnel, conical, with glass stopcock and plastic stopper
-

Separatory funnel, with screw type needle valve and plastic stopper, GLASSCO
-

Separatory funnel, with PTFE stopcock and plastic stopper, Gilson type, GLASSCO
-

DROPPING FUNNEL, WITH PTFE STOPCOCK AND PLASTIC STOPPER, CYLINDRICAL, GLASSCO


Data sheet

