This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Baume hydrometers
10,30 € – 14,84 €
Unit: ºBé. Length: 280 mm. Calibrated at 15ºC or 20ºC. These instruments are not delivered with calibration certificates

reference | range (ºBe) | accuracy (ºBe) | division (ºBe) | TS (mN/m) | Tº | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|---|
HYBE-010-001 | 0-10 | ±0.2 | 0.1 | 55 | 15ºC | 1 | 10,30 € | 4 | ||
HYBE-020-001 | 10-20 | ±0.2 | 0.1 | 55 | 15ºC | 1 | 10,30 € | 2 | ||
HYBE-030-001 | 20-30 | ±0.2 | 0.1 | 55 | 15ºC | 1 | 10,30 € | 2 | ||
HYBE-040-001 | 30-40 | ±0.2 | 0.1 | 75 | 15ºC | 1 | 14,84 € | 2 | ||
HYBE-050-001 | 40-50 | ±0.2 | 0.1 | 75 | 15ºC | 1 | 12,16 € | 2 | ||
HYBE-060-001 | 50-60 | ±0.2 | 0.1 | 75 | 15ºC | 1 | 12,16 € | 2 | ||
HYBE-070-001 | 60-70 | ±0.2 | 0.1 | 75 | 15ºC | 1 | 12,16 € | 2 | ||
HYBE-210-001 | 0-10 | ±0.2 | 0.1 | 55 | 20ºC | 1 | 10,30 € | 2 | ||
HYBE-220-001 | 10-20 | ±0.2 | 0.1 | 55 | 20ºC | 1 | 10,30 € | 2 |
Description
Unit: ºBé. Length: 280 mm. Calibrated at 15ºC or 20ºC. These instruments are not delivered with calibration certificates