Baume hydrometers
Price range: 10,22 € through 15,01 €
Unit: ºBé. Length: 280 mm. Calibrated at 15ºC or 20ºC. These instruments are not delivered with calibration certificates

| reference | range (ºBé) | accuracy (ºBé) | division (ºBé) | ST (mN/m) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| HYBE-010-001 | 0 - 10 | ±0,2 | 0,1 | 55 | 1 | 10,22 € | 100 | ||
| HYBE-020-001 | 10 - 20 | ±0,2 | 0,1 | 55 | 1 | 10,22 € | 20 | ||
| HYBE-030-001 | 20 - 30 | ±0,2 | 0,1 | 55 | 1 | 10,22 € | 33 | ||
| HYBE-040-001 | 30 - 40 | ±0,2 | 0,1 | 75 | 1 | 15,01 € | 15 | ||
| HYBE-050-001 | 40 - 50 | ±0,2 | 0,1 | 75 | 1 | 13,52 € | 28 | ||
| HYBE-060-001 | 50 - 60 | ±0,2 | 0,1 | 75 | 1 | 12,02 € | 19 | ||
| HYBE-070-001 | 60 - 70 | ±0,2 | 0,1 | 75 | 1 | 12,02 € | 20 | ||
| HYBE-210-001 | 0 - 10 | ±0,2 | 0,1 | 55 | 1 | 10,22 € | 28 | ||
| HYBE-220-001 | 10 - 20 | ±0,2 | 0,1 | 55 | 1 | 10,22 € | 10 |
Description
Unit: ºBé. Length: 280 mm. Calibrated at 15ºC or 20ºC. These instruments are not delivered with calibration certificates


User manual
Data sheet

