This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Clear glass sample vial
33,63 € – 159,94 €
With white screw cap and EPE joint (included)


reference | normal capacity | overflow capacity | Ø (mm) | h (mm) | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|
SVSN-C04-306 | 3,5 ± 0,5 ml | 3,85 ± 0,5 ml | 16 | 35 | 306 | 42,89 € | 22 | ||
SVSN-C06-306 | 5 ± 0,5 ml | 5,5 ± 0,5 ml | 16 | 45 | 306 | 42,89 € | 24 | ||
SVSN-C10-195 | 8 ± 0,5 ml | 9,5 ± 0,5 ml | 22 | 45 | 195 | 33,63 € | 44 | ||
SVSN-C13-195 | 11 ± 1,0 ml | 12,5 ± 1,0 ml | 24 | 45 | 195 | 36,44 € | 50 | ||
SVSN-C19-195 | 16 ± 1,0 ml | 17,5 ± 1,0 ml | 24 | 60 | 195 | 42,21 € | 38 | ||
SVSN-C26-121 | 22 ± 0,5 ml | 24,5 ± 0,5 ml | 30 | 55 | 121 | 53,56 € | 66 | ||
SVSN-C04-1K2 | 3,5 ± 0,5 ml | 3,85 ± 0,5 ml | 16 | 35 | 4 x 306 | 128,08 € | 5 | ||
SVSN-C06-1K2 | 5 ± 0,5 ml | 5,5 ± 0,5 ml | 16 | 45 | 4 x 306 | 128,08 € | 6 | ||
SVSN-C10-780 | 8 ± 0,5 ml | 9,5 ± 0,5 ml | 22 | 45 | 4 x 195 | 100,42 € | 11 | ||
SVSN-C13-780 | 11 ± 1,0 ml | 12,5 ± 1,0 ml | 24 | 45 | 4 x 195 | 108,83 € | 12 | ||
SVSN-C19-780 | 16 ± 1,0 ml | 17,5 ± 1,0 ml | 24 | 60 | 4 x 195 | 126,02 € | 9 | ||
SVSN-C26-484 | 22 ± 0,5 ml | 24,5 ± 0,5 ml | 30 | 55 | 4 x 121 | 159,94 € | 16 |
Description
With white screw cap and EPE joint (included)