| reference | l (mm) | w | thickness (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| COVN-018-200 | 18 | 18 | 0,13-0,16 | 200 | 2,04 € | 84 | ||
| COVN-020-200 | 20 | 20 | 0,13-0,16 | 200 | 2,12 € | 0 | ||
| COVN-022-200 | 22 | 22 | 0,13-0,16 | 200 | 2,48 € | 100 | ||
| COVN-024-200 | 24 | 24 | 0,13-0,16 | 200 | 2,83 € | 58 | ||
| COVN-032-100 | 24 | 32 | 0,13-0,16 | 100 | 2,12 € | 20 | ||
| COVN-040-100 | 24 | 40 | 0,13-0,16 | 100 | 2,26 € | 384 | ||
| COVN-050-100 | 24 | 50 | 0,13-0,16 | 100 | 2,54 € | 0 | ||
| COVN-060-100 | 24 | 60 | 0,13-0,16 | 100 | 2,92 € | 118 | ||
| COVN-018-1K0 | 18 | 18 | 0,13-0,16 | 5 x 200 | 7,84 € | 16 | ||
| COVN-020-1K0 | 20 | 20 | 0,13-0,16 | 5 x 200 | 8,61 € | 0 | ||
| COVN-022-1K0 | 22 | 22 | 0,13-0,16 | 5 x 200 | 10,07 € | 20 | ||
| COVN-024-1K0 | 24 | 24 | 0,13-0,16 | 5 x 200 | 11,44 € | 11 | ||
| COVN-032-1K0 | 24 | 32 | 0,13-0,16 | 10 x 100 | 17,22 € | 2 | ||
| COVN-040-1K0 | 24 | 40 | 0,13-0,16 | 10 x 100 | 20,10 € | 38 | ||
| COVN-050-1K0 | 24 | 50 | 0,13-0,16 | 10 x 100 | 20,70 € | 0 | ||
| COVN-060-1K0 | 24 | 60 | 0,13-0,16 | 10 x 100 | 23,64 € | 11 |
Description
Manufactured from pre-cleaned white glass, offering high light transmission, excellent optical clarity and minimal residual tint. They feature a stable structure, uniform flatness and consistent dimensions, making them suitable for histology, cytology and microbiology. Packed in a plastic box protected by a sealed aluminium pouch (tropicalised packaging)



Data sheet




