DIN-18 graduated counter drop screw cap
Price range: 7,25 € through 8,20 €
Polypropylene counter drop screw cap with seal, silicone teat and glass tube. With a graduation volume printing, resistant to acid and alkalin solutions. For converting to counter-drops our glass bottles FRGA, FRGN, FRGB and FRGG

| reference | screw | graduation (ml) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| GC18-005-020 | DIN-18 | 0,1 | for 5 ml bottles, white | 20 | 8,18 € | 49 | ||
| GC18-010-020 | DIN-18 | 0,1 | for 10 ml bottles, white | 20 | 7,25 € | 218 | ||
| GC18-015-020 | DIN-18 | 0,25 | for 15 ml bottles, white | 20 | 8,08 € | 14 | ||
| GC18-020-020 | DIN-18 | 0,25 | for 20 ml bottles, white | 20 | 8,08 € | 40 | ||
| GC18-030-020 | DIN-18 | 0,25 | for 30 ml bottles, white | 20 | 8,03 € | 42 | ||
| GC18-050-020 | DIN-18 | 0,25 | for 50 ml bottles, white | 20 | 7,91 € | 15 | ||
| GC18-100-020 | DIN-18 | 0,25 | for 100 ml bottles, white | 20 | 8,04 € | 38 | ||
| GC18-B05-020 | DIN-18 | 0,1 | for 5 ml bottles, black | 20 | 8,08 € | 32 | ||
| GC18-B10-020 | DIN-18 | 0,1 | for 10 ml bottles, black | 20 | 7,46 € | 5 | ||
| GC18-B15-020 | DIN-18 | 0,25 | for 15 ml bottles, black | 20 | 8,18 € | 62 | ||
| GC18-B20-020 | DIN-18 | 0,25 | for 20 ml bottles, black | 20 | 8,20 € | 23 | ||
| GC18-B30-020 | DIN-18 | 0,25 | for 30 ml bottles, black | 20 | 7,98 € | 16 | ||
| GC18-B50-020 | DIN-18 | 0,25 | for 50 ml bottles, black | 20 | 7,25 € | 56 | ||
| GC18-10B-020 | DIN-18 | 0,25 | for 100 ml bottles, black | 20 | 8,04 € | 125 |
Description
Polypropylene counter drop screw cap with seal, silicone teat and glass tube. With a graduation volume printing, resistant to acid and alkalin solutions. For converting to counter-drops our glass bottles FRGA, FRGN, FRGB and FRGG





Data sheet





