Flask, Erlenmeyer, standard ground mouth, GLASSCO
Price range: 5,19 € through 172,68 €
Made of 3.3 borosilicate glass (upper grade). In compliance with ISO 4797 standard

Autoclavability
Available in standard size and economy size
| reference | capacity | Ø (mm) | htotal (mm) | mouth | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| CFLG-102-001 | 100 ml | 64 | 100 | 19/26 | 1 | 5,19 € | 9 | ||
| CFLG-103-001 | 100 ml | 64 | 100 | 24/29 | 1 | 5,40 € | 10 | ||
| CFLG-101-001 | 100 ml | 64 | 100 | 29/32 | 1 | 6,15 € | 6 | ||
| CFLG-252-001 | 250 ml | 85 | 140 | 19/26 | 1 | 6,78 € | 24 | ||
| CFLG-251-001 | 250 ml | 85 | 140 | 24/29 | 1 | 7,40 € | 11 | ||
| CFLG-250-001 | 250 ml | 85 | 140 | 29/32 | 1 | 8,03 € | 6 | ||
| CFLG-503-001 | 500 ml | 105 | 175 | 24/29 | 1 | 10,00 € | 2 | ||
| CFLG-500-001 | 500 ml | 105 | 175 | 29/32 | 1 | 10,43 € | 9 | ||
| CFLG-1K0-001 | 1000 ml | 131 | 220 | 29/32 | 1 | 17,44 € | 8 | ||
| CFLG-2K0-001 | 2000 ml | 166 | 270 | 29/32 | 1 | 33,63 € | 5 | ||
| CFLG-102-010 | 100 ml | 64 | 100 | 19/26 | 10 | 44,56 € | 13 | ||
| CFLG-103-010 | 100 ml | 64 | 100 | 24/29 | 10 | 46,50 € | 2 | ||
| CFLG-101-010 | 100 ml | 64 | 100 | 29/32 | 10 | 47,72 € | 2 | ||
| CFLG-252-010 | 250 ml | 85 | 140 | 19/26 | 10 | 58,19 € | 12 | ||
| CFLG-251-010 | 250 ml | 85 | 140 | 24/29 | 10 | 59,65 € | 0 | ||
| CFLG-250-010 | 250 ml | 85 | 140 | 29/32 | 10 | 61,36 € | 72 | ||
| CFLG-503-010 | 500 ml | 105 | 175 | 24/29 | 10 | 85,70 € | 0 | ||
| CFLG-500-010 | 500 ml | 105 | 175 | 29/32 | 10 | 87,41 € | 0 | ||
| CFLG-1K0-010 | 1000 ml | 131 | 220 | 29/32 | 10 | 149,25 € | 14 | ||
| CFLG-2K0-006 | 2000 ml | 166 | 270 | 29/32 | 6 | 172,68 € | 4 |
Description
Made of 3.3 borosilicate glass (upper grade). In compliance with ISO 4797 standard



Data sheet


