GLASS CHROMATOGRAPHY COLUMNS
Price range: 24,49 € through 44,89 €
Top quality 3.3 borosilicate glass, chemical resistant, to be used with SGEC-200-500 or SGEC-060-500 in chromatographic applications. 2 types:
(A)With PTFE needle valve stopcock: PTFE Rotaflo stopcock for fine control of eluent flow, sintered disc, socket for reservoirs and porosity 0 (B) With PTFE key stopcock: Sinthered frit disc, PTFE stopcock (bore: 0-2,5mm), socket and porosity 0

| reference | Ø x h (mm) | vol (ml) | socket size (female) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| GLAC-N02-001 | 10 x 200 | 15 | 14/23 | A | 1 | 24,49 € | 20 | ||
| GLAC-N03-001 | 10 x 300 | 20 | 14/23 | A | 1 | 24,49 € | 10 | ||
| GLAC-N05-001 | 20 x 200 | 60 | 19/26 | A | 1 | 27,79 € | 33 | ||
| GLAC-N07-001 | 20 x 400 | 120 | 19/26 | A | 1 | 29,03 € | 0 | ||
| GLAC-N11-001 | 30 x 400 | 270 | 29/32 | A | 1 | 31,79 € | 24 | ||
| GLAC-N12-001 | 30 x 500 | 340 | 29/32 | A | 1 | 32,88 € | 23 | ||
| GLAC-K01-001 | 10 x 100 | 8 | 14/23 | B | 1 | 38,70 € | 1 | ||
| GLAC-K02-001 | 10 x 200 | 15 | 14/23 | B | 1 | 38,70 € | 10 | ||
| GLAC-K03-001 | 15 x 200 | 35 | 14/23 | B | 1 | 39,09 € | 26 | ||
| GLAC-K04-001 | 10 x 300 | 23 | 14/23 | B | 1 | 39,09 € | 44 | ||
| GLAC-K05-001 | 20 x 400 | 125 | 29/32 | B | 1 | 44,89 € | 4 | ||
| GLAC-K07-001 | 30 x 600 | 430 | 29/32 | B | 1 | 44,29 € | 0 |
Description
Top quality 3.3 borosilicate glass, chemical resistant, to be used with SGEC-200-500 or SGEC-060-500 in chromatographic applications. 2 types:
(A)With PTFE needle valve stopcock: PTFE Rotaflo stopcock for fine control of eluent flow, sintered disc, socket for reservoirs and porosity 0 (B) With PTFE key stopcock: Sinthered frit disc, PTFE stopcock (bore: 0-2,5mm), socket and porosity 0



Data sheet

