GLASS MEASURING PIPETTE, CLASS A
Price range: 10,75 € through 24,94 €
Measuring pipette with coding band (ISO 1769), designed according to ISO 835. Calibrated to deliver (TD, Ex). Normal graduation (zero on top). Batch certificate included (to be downloaded free of charge here )

| reference | capacity | accuracy (ml) | graduation (ml) | outflow time (s) | color code | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| MPIA-0A1-005 | 0,1 ml | ± 0,002 | 0,001 | 2 - 8 | 2 green | 5 | 16,57 € | 23 | ||
| MPIA-0A2-005 | 0,2 ml | ± 0,003 | 0,002 | 2 - 8 | 2 white | 5 | 16,57 € | 26 | ||
| MPIA-0A5-005 | 0,5 ml | ± 0,006 | 0,005 | 2 - 8 | green | 5 | 16,57 € | 562 | ||
| MPIA-001-005 | 1 ml | ± 0,007 | 0,01 | 2 - 8 | yellow | 5 | 12,46 € | 10 | ||
| MPIA-002-005 | 2 ml | ± 0,012 | 0,02 | 2 - 8 | black | 5 | 12,46 € | 10 | ||
| MPIA-005-005 | 5 ml | ± 0,025 | 0,05 | 5 - 11 | red | 5 | 10,75 € | 16 | ||
| MPIA-010-005 | 10 ml | ± 0,05 | 0,1 | 7 - 17 | orange | 5 | 10,75 € | 8 | ||
| MPIA-015-005 | 15 ml | ± 0,08 | 0,1 | 9 - 19 | 2 orange | 5 | 14,90 € | 2 | ||
| MPIA-020-005 | 20 ml | ± 0,1 | 0,1 | 11 - 21 | 2 yellow | 5 | 16,63 € | 4 | ||
| MPIA-025-005 | 25 ml | ± 0,1 | 0,1 | 11 - 21 | white | 5 | 17,31 € | 0 | ||
| MPIA-050-005 | 50 ml | ± 0,1 | ± 0,2 | 15 - 25 | black | 5 | 24,94 € | 104 |
Description
Measuring pipette with coding band (ISO 1769), designed according to ISO 835. Calibrated to deliver (TD, Ex). Normal graduation (zero on top). Batch certificate included (to be downloaded free of charge here )


Data sheet






