This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
High precision alcoholometer
31,83 € – 33,73 €
According to ISO 4801 and NF B 35-515 standards. Calibrated at 20ºC. Unit: Ethanol in %vol. Length: 350 mm, Ø 30 mm. These instruments are delivered with a certificate of conformity

reference | range (%vol) | accuracy (%vol) | division (%vol) | TS (mN/m) | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|
ALCO-000-001 | 0-10 | ±0.1 | 0.1 | 72,6 | 1 | 33,73 € | 2 | ||
ALCO-010-001 | 10-20 | ±0.1 | 0.1 | 50,5 | 1 | 33,73 € | 4 | ||
ALCO-020-001 | 20-30 | ±0.1 | 0.1 | 41,4 | 1 | 33,73 € | 2 | ||
ALCO-030-001 | 30-40 | ±0.1 | 0.1 | 35,4 | 1 | 33,73 € | 2 | ||
ALCO-040-001 | 40-50 | ±0.1 | 0.1 | 31,7 | 1 | 33,73 € | 2 | ||
ALCO-050-001 | 50-60 | ±0.1 | 0.1 | 29,4 | 1 | 31,83 € | 2 | ||
ALCO-060-001 | 60-70 | ±0.1 | 0.1 | 27,9 | 1 | 31,83 € | 2 | ||
ALCO-070-001 | 70-80 | ±0.1 | 0.1 | 26,7 | 1 | 31,83 € | 2 | ||
ALCO-080-001 | 80-90 | ±0.1 | 0.1 | 25,6 | 1 | 31,83 € | 2 | ||
ALCO-090-001 | 90-100 | ±0.1 | 0.1 | 24,2 | 1 | 31,83 € | 2 |
Description
According to ISO 4801 and NF B 35-515 standards. Calibrated at 20ºC. Unit: Ethanol in %vol. Length: 350 mm, Ø 30 mm. These instruments are delivered with a certificate of conformity