Qualitative filter paper, low ash, medium flow rate
Price range: 5,37 € through 68,46 €
Superior Vellum paper made of pure cellulose and low ash (max 0.06%). General use in laboratory. Surface weight 85 g/m², pore 10 – 12 μm, thickness 200 μm. Available in flat disks and folded. Equivalent to: Whatman 1

| reference | Ø (mm) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|
| QLDM-070-100 | 70 | disk | 100 | 5,37 € | 47 | ||
| QLDM-090-100 | 90 | disk | 100 | 5,91 € | 8 | ||
| QLDM-110-100 | 110 | disk | 100 | 6,76 € | 10 | ||
| QLDM-125-100 | 125 | disk | 100 | 7,22 € | 30 | ||
| QLDM-150-100 | 150 | disk | 100 | 8,04 € | 6 | ||
| QLDM-185-100 | 185 | disk | 100 | 9,57 € | 8 | ||
| QLDM-240-100 | 240 | disk | 100 | 14,16 € | 9 | ||
| QLDM-111-100 | 110 | folded | 100 | 26,41 € | 5 | ||
| QLDM-126-100 | 125 | folded | 100 | 27,00 € | 29 | ||
| QLDM-151-100 | 150 | folded | 100 | 27,25 € | 0 | ||
| QLDM-201-100 | 200 | folded | 100 | 33,40 € | 11 | ||
| QLDM-251-100 | 250 | folded | 100 | 37,29 € | 0 | ||
| QLDM-401-100 | 400 | folded | 100 | 68,46 € | 4 |
Description
Superior Vellum paper made of pure cellulose and low ash (max 0.06%). General use in laboratory. Surface weight 85 g/m², pore 10 – 12 μm, thickness 200 μm. Available in flat disks and folded. Equivalent to: Whatman 1


Data sheet
Compatibility table
Additional information

