This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Precision balance, SOLIS
1.335,43 € – 3.891,33 €
Excellent performance and simple operation for demanding laboratories. Ideal for research and quality assurance facilities, science education, precision counting and general laboratory tasks. Applications: check weighing, parts counting, dynamic weighing, percentage weighing, density, formulation/recipe (stores up to 99 ingredients). High resolution graphic display, simple-use keypad and intuitive features. RS-232 interface. Level indicator and adjustable feet. Multiple languages. The scale is delivered with an instruction manual. Optional: factory calibration certificate (BAAC-CAL-001) must be ordered together with the scale. 200-240 V / 50-60 Hz. Warranty 5 years. Delivery time: 10 – 20 days


reference | capacity | readability | pan size | chamber dimensions | calibration | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|---|
BSAB-12E-001 | 120 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | external | 1 | 1.627,98 € | 1 | ||
BSAB-22E-001 | 220 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | external | 1 | 1.765,52 € | 0 | ||
BSAB-31E-001 | 310 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | external | 1 | 1.960,55 € | 0 | ||
BSPB-36E-001 | 360 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | external | 1 | 1.335,43 € | 0 | ||
BSPB-72E-001 | 720 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | external | 1 | 1.841,48 € | 0 | ||
BSTB-3E2-001 | 3200 g | 0,01 g | 185 x 185 mm | - | external | 1 | 1.335,43 € | 1 | ||
BSTB-6E2-001 | 6200 g | 0,01 g | 185 x 185 mm | - | external | 1 | 1.841,48 € | 0 | ||
BSTB-8E2-001 | 8200 g | 0,01 g | 185 x 185 mm | - | external | 1 | 2.236,67 € | 0 | ||
BSAB-121-001 | 62/120 g | 0,01/0,1 mg | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 2.636,99 € | 0 | ||
BSAB-221-001 | 82/220 g | 0,01/0,1 mg | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 3.010,62 € | 0 | ||
BSAB-120-001 | 120 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 1.827,11 € | 0 | ||
BSAB-220-001 | 220 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 1.960,55 € | 0 | ||
BSAB-310-001 | 310 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 2.150,45 € | 0 | ||
BSAB-410-001 | 410 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 3.033,21 € | 0 | ||
BSAB-510-001 | 510 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 3.891,33 € | 0 | ||
BSPB-360-001 | 360 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 1.532,51 € | 0 | ||
BSPB-720-001 | 720 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 2.046,77 € | 0 | ||
BSPB-1K2-001 | 1200 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 2.609,28 € | 0 | ||
BSPB-2K1-001 | 2100 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 3.410,95 € | 0 | ||
BSTB-3K2-001 | 3200 g | 0,01 g | 185 x 185 mm | - | internal | 1 | 1.532,51 € | 0 | ||
BSTB-6K2-001 | 6200 g | 0,01 g | 185 x 185 mm | - | internal | 1 | 2.046,77 € | 0 |
Description
Excellent performance and simple operation for demanding laboratories. Ideal for research and quality assurance facilities, science education, precision counting and general laboratory tasks. Applications: check weighing, parts counting, dynamic weighing, percentage weighing, density, formulation/recipe (stores up to 99 ingredients). High resolution graphic display, simple-use keypad and intuitive features. RS-232 interface. Level indicator and adjustable feet. Multiple languages. The scale is delivered with an instruction manual. Optional: factory calibration certificate (BAAC-CAL-001) must be ordered together with the scale. 200-240 V / 50-60 Hz. Warranty 5 years. Delivery time: 10 – 20 days