Precision balance, SOLIS
Price range: 1.322,63 € through 3.849,00 €
Excellent performance and simple operation for demanding laboratories. Ideal for research and quality assurance facilities, science education, precision counting and general laboratory tasks. Applications: check weighing, parts counting, dynamic weighing, percentage weighing, density, formulation/recipe (stores up to 99 ingredients). High resolution graphic display, simple-use keypad and intuitive features. RS-232 interface. Level indicator and adjustable feet. Multiple languages. The scale is delivered with an instruction manual. Optional: factory calibration certificate (BAAC-CAL-001) must be ordered together with the scale. 200-240 V / 50-60 Hz. Warranty 5 years. Delivery time: 10 – 20 days

| reference | capacity | readability | pan size | chamber dimensions | calibration | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| BSAB-12E-001 | 120 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | external | 1 | 1.614,39 € | 1 | ||
| BSAB-22E-001 | 220 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | external | 1 | 1.745,68 € | 0 | ||
| BSAB-31E-001 | 310 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | external | 1 | 1.940,19 € | 0 | ||
| BSPB-36E-001 | 360 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | external | 1 | 1.322,63 € | 0 | ||
| BSPB-72E-001 | 720 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | external | 1 | 1.823,48 € | 0 | ||
| BSTB-3E2-001 | 3200 g | 0,01 g | 185 x 185 mm | - | external | 1 | 1.322,63 € | 1 | ||
| BSTB-6E2-001 | 6200 g | 0,01 g | 185 x 185 mm | - | external | 1 | 1.823,48 € | 0 | ||
| BSTB-8E2-001 | 8200 g | 0,01 g | 185 x 185 mm | - | external | 1 | 2.199,00 € | 0 | ||
| BSAB-121-001 | 62/120 g | 0,01/0,1 mg | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 2.599,00 € | 0 | ||
| BSAB-221-001 | 82/220 g | 0,01/0,1 mg | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 2.979,00 € | 0 | ||
| BSAB-120-001 | 120 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 1.808,90 € | 0 | ||
| BSAB-220-001 | 220 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 1.940,19 € | 0 | ||
| BSAB-310-001 | 310 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 2.129,00 € | 0 | ||
| BSAB-410-001 | 410 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 2.999,00 € | 0 | ||
| BSAB-510-001 | 510 g | 0,0001 g | Ø 80 mm | 192 x 195 x 230 mm | internal | 1 | 3.849,00 € | 0 | ||
| BSPB-360-001 | 360 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 1.522,00 € | 0 | ||
| BSPB-720-001 | 720 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 1.999,00 € | 0 | ||
| BSPB-1K2-001 | 1200 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 2.589,00 € | 0 | ||
| BSPB-2K1-001 | 2100 g | 0,001 g | Ø 110 mm | 192 x 195 x 115 mm | internal | 1 | 3.379,00 € | 0 | ||
| BSTB-3K2-001 | 3200 g | 0,01 g | 185 x 185 mm | - | internal | 1 | 1.522,00 € | 0 | ||
| BSTB-6K2-001 | 6200 g | 0,01 g | 185 x 185 mm | - | internal | 1 | 1.999,00 € | 0 |
Description
Excellent performance and simple operation for demanding laboratories. Ideal for research and quality assurance facilities, science education, precision counting and general laboratory tasks. Applications: check weighing, parts counting, dynamic weighing, percentage weighing, density, formulation/recipe (stores up to 99 ingredients). High resolution graphic display, simple-use keypad and intuitive features. RS-232 interface. Level indicator and adjustable feet. Multiple languages. The scale is delivered with an instruction manual. Optional: factory calibration certificate (BAAC-CAL-001) must be ordered together with the scale. 200-240 V / 50-60 Hz. Warranty 5 years. Delivery time: 10 – 20 days

User manual
Data sheet
CE certificate




