Precision balance, PS
Price range: 823,91 € through 985,56 €
Applications: parts counting, specific density, %, below balance weighing, check weighing, GLP procedures, data bases of: users, products, weighments, etc. ALIBI memory. Backlit LCD display. The housing is made of plastic, and the pan is made of stainless steel. Includes: removable draft shield (on models with 128 x 128 mm pan only). Communication interface: RS 232, 2x USB and WI-FI optional. 2 versions available: external calibration and internal calibration. External dimensions (L x H x W): 333 x 206 x 100 mm. The scale is delivered with a startup guide, a warranty letter, a Quality Test Report and a declaration of conformity. 100-240 V / 50-60 Hz. Warranty 2 years. Delivery time: 10 – 20 days

| reference | capacity | readability | pan size | calibration | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| BPSC-60E-001 | 600 g | 0,001 g | 128 x 128 mm | external | 1 | 830,42 € | 0 | ||
| BPSC-75E-001 | 750 g | 0,001 g | 128 x 128 mm | external | 1 | 848,73 € | 0 | ||
| BPSC-1E0-001 | 1000 g | 0,001 g | 128 x 128 mm | external | 1 | 888,24 € | 0 | ||
| BPSC-2E0-001 | 200 / 2000 g | 0,001 / 0,01 g | 128 x 128 mm | external | 1 | 936,36 € | 0 | ||
| BPSC-3E5-001 | 3500 g | 0,01 g | 195 x 195 mm | external | 1 | 823,91 € | 0 | ||
| BPSC-4E5-001 | 4500 g | 0,01 g | 195 x 195 mm | external | 1 | 847,04 € | 0 | ||
| BPSC-6E0-001 | 6100 g | 0,01 g | 195 x 195 mm | external | 1 | 918,35 € | 0 | ||
| BPSC-210-001 | 210 g | 0,001 g | 128 x 128 mm | internal | 1 | 844,87 € | 0 | ||
| BPSC-360-001 | 360 g | 0,001 g | 128 x 128 mm | internal | 1 | 863,18 € | 0 | ||
| BPSC-600-001 | 600 g | 0,001 g | 128 x 128 mm | internal | 1 | 860,29 € | 0 | ||
| BPSC-750-001 | 750 g | 0,001 g | 128 x 128 mm | internal | 1 | 874,75 € | 0 | ||
| BPSC-1K0-001 | 1000 g | 0,001 g | 128 x 128 mm | internal | 1 | 945,46 € | 0 | ||
| BPSC-2K0-001 | 200 / 2000 g | 0,001 / 0,01 g | 128 x 128 mm | internal | 1 | 985,56 € | 0 | ||
| BPSC-2K1-001 | 2100 g | 0,01 g | 195 x 195 mm | internal | 1 | 921,24 € | 0 | ||
| BPSC-3K5-001 | 3500 g | 0,01 g | 195 x 195 mm | internal | 1 | 863,64 € | 0 | ||
| BPSC-4K5-001 | 4500 g | 0,01 g | 195 x 195 mm | internal | 1 | 941,47 € | 0 | ||
| BPSC-6K0-001 | 6100 g | 0,01 g | 195 x 195 mm | internal | 1 | 951,11 € | 0 |
Description
Applications: parts counting, specific density, %, below balance weighing, check weighing, GLP procedures, data bases of: users, products, weighments, etc. ALIBI memory. Backlit LCD display. The housing is made of plastic, and the pan is made of stainless steel. Includes: removable draft shield (on models with 128 x 128 mm pan only). Communication interface: RS 232, 2x USB and WI-FI optional. 2 versions available: external calibration and internal calibration. External dimensions (L x H x W): 333 x 206 x 100 mm. The scale is delivered with a startup guide, a warranty letter, a Quality Test Report and a declaration of conformity. 100-240 V / 50-60 Hz. Warranty 2 years. Delivery time: 10 – 20 days

User manual
Data sheet
CE certificate




