This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Precision balance, PS
705,05 € – 995,68 €
Applications: parts counting, specific density, %, below balance weighing, check weighing, GLP procedures, data bases of: users, products, weighments, etc. ALIBI memory. Backlit LCD display. The housing is made of plastic, and the pan is made of stainless steel. Includes: removable draft shield (on models with 128 x 128 mm pan only). Communication interface: RS 232, 2x USB and WI-FI optional. 2 versions available: external calibration and internal calibration. External dimensions (L x H x W): 333 x 206 x 100 mm. The scale is delivered with an instruction manual, warranty letter, CD with user manual, drivers for connection to a PC and a Quality Test Report. Optional: factory calibration certificate (BAAC-RC3-001) must be ordered together with the scale. 100-240 V / 50-60 Hz. Warranty 2 years. Delivery time: 10 – 20 days


reference | capacity | readability | pan size | calibration | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|
BPSC-60E-001 | 600 g | 0,001 g | 128 x 128 mm | external | 1 | 728,73 € | 0 | ||
BPSC-75E-001 | 750 g | 0,001 g | 128 x 128 mm | external | 1 | 758,88 € | 0 | ||
BPSC-1E0-001 | 1000 g | 0,001 g | 128 x 128 mm | external | 1 | 823,45 € | 0 | ||
BPSC-2E0-001 | 200 / 2000 g | 0,001 / 0,01 g | 128 x 128 mm | external | 1 | 824,52 € | 0 | ||
BPSC-3E5-001 | 3500 g | 0,01 g | 195 x 195 mm | external | 1 | 705,05 € | 0 | ||
BPSC-4E5-001 | 4500 g | 0,01 g | 195 x 195 mm | external | 1 | 737,34 € | 0 | ||
BPSC-6E0-001 | 6100 g | 0,01 g | 195 x 195 mm | external | 1 | 799,77 € | 0 | ||
BPSC-210-001 | 210 g | 0,001 g | 128 x 128 mm | internal | 1 | 824,52 € | 0 | ||
BPSC-360-001 | 360 g | 0,001 g | 128 x 128 mm | internal | 1 | 839,60 € | 0 | ||
BPSC-600-001 | 600 g | 0,001 g | 128 x 128 mm | internal | 1 | 856,82 € | 0 | ||
BPSC-750-001 | 750 g | 0,001 g | 128 x 128 mm | internal | 1 | 871,89 € | 0 | ||
BPSC-1K0-001 | 1000 g | 0,001 g | 128 x 128 mm | internal | 1 | 965,54 € | 0 | ||
BPSC-2K0-001 | 200 / 2000 g | 0,001 / 0,01 g | 128 x 128 mm | internal | 1 | 995,68 € | 0 | ||
BPSC-2K1-001 | 2100 g | 0,01 g | 195 x 195 mm | internal | 1 | 812,69 € | 0 | ||
BPSC-3K5-001 | 3500 g | 0,01 g | 195 x 195 mm | internal | 1 | 834,23 € | 0 | ||
BPSC-4K5-001 | 4500 g | 0,01 g | 195 x 195 mm | internal | 1 | 848,21 € | 0 | ||
BPSC-6K0-001 | 6100 g | 0,01 g | 195 x 195 mm | internal | 1 | 941,86 € | 0 |
Description
Applications: parts counting, specific density, %, below balance weighing, check weighing, GLP procedures, data bases of: users, products, weighments, etc. ALIBI memory. Backlit LCD display. The housing is made of plastic, and the pan is made of stainless steel. Includes: removable draft shield (on models with 128 x 128 mm pan only). Communication interface: RS 232, 2x USB and WI-FI optional. 2 versions available: external calibration and internal calibration. External dimensions (L x H x W): 333 x 206 x 100 mm. The scale is delivered with an instruction manual, warranty letter, CD with user manual, drivers for connection to a PC and a Quality Test Report. Optional: factory calibration certificate (BAAC-RC3-001) must be ordered together with the scale. 100-240 V / 50-60 Hz. Warranty 2 years. Delivery time: 10 – 20 days