| reference | l(mm) | type | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|
| SCIS-14A-001 | 145 | dissection straight, pointed/pointed (A) | 1 | 3,48 € | 14 | ||
| SCIS-14B-001 | 145 | dissection straight, pointed/blunt (B) | 1 | 3,48 € | 8 | ||
| SCIS-14C-001 | 145 | dissection straight, blunt/blunt (C) | 1 | 3,48 € | 399 | ||
| SCIS-14D-001 | 140 | dissection Mayo curved, pointed/pointed (D) | 1 | 2,46 € | 44 | ||
| SCIS-13E-001 | 130 | dissection Iris straight, pointed/pointed (E) | 1 | 0,99 € | 119 | ||
| SCIS-115-001 | 115 | microscopy straight, pointed/pointed (F) | 1 | 1,58 € | 6 | ||
| SCIS-220-001 | 220 | for general use, with PVC handle (G) | 1 | 8,76 € | 4 |
Description
Made of stainless steel. Not suitable for autoclaving



Data sheet




