This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Semi-quantitative indicator strips
21,07 € – 44,88 €
Semi-quantitative indicator strips for: Nitrite, Peroxide, Water hardness, Sulphite, Free chlorine, Ammonium, Nitrate, Copper, Peracetic acid, Ascorbic acid, Fluoride and Phosphate. These tests allows a quick and easy method to determine these free/available ions in solution. 100 strips per pack

reference | interval | range | parameter | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
NIIS-011-001 | 0 - 0.5 - 1.0 - 5.0 - 10 - 25 | 0-25 mg/l (ppm) | nitrite | 1 | 27,14 € | 2 | ||
NIIS-012-001 | 0 - 2 - 5 - 10 - 20 - 40 - 80 | 0-80 mg/l (ppm) | nitrite | 1 | 28,70 € | 2 | ||
POIS-011-001 | 0 - 1 - 3 - 10 - 30 - 100 | 0-100 mg/l (ppm) | peroxide | 1 | 21,07 € | 16 | ||
POIS-012-001 | 0 - 100 - 200 - 400 - 600 - 800 - 1000 | 0-1000 mg/l (ppm) | peroxide | 1 | 21,07 € | 4 | ||
WHIS-011-001 | 0 - 5 - 125 - 250 - 500 | 0-500 mg/l (ppm) | water hardness | 1 | 22,91 € | 6 | ||
WHIS-012-001 | 3 - 4 - 7 - 14 - 21 | 0-21 °d | water hardness | 1 | 22,91 € | 4 | ||
SLIS-011-001 | 0 - 10 - 25 - 50 - 100 - 250 - 500 | 0-500 mg/l (ppm) | sulphite | 1 | 22,91 € | 4 | ||
CHIS-011-001 | 0 - 0.5 - 1.0 - 3.0 - 5.0 | 0-5 mg/l (ppm) | chlorine | 1 | 22,91 € | 8 | ||
CHIS-012-001 | 0 - 1.0 - 3.0 - 5.0 - 10.0 - 20.0 | 0-20 mg/l (ppm) | chlorine | 1 | 22,91 € | 8 | ||
CHIS-013-001 | 0 - 25 - 50 - 100 - 200 - 300 | 0-300 mg/l (ppm) | chlorine | 1 | 22,91 € | 12 | ||
CHIS-014-001 | 0 - 50 - 100 - 250 - 500 - 1000 | 0-1000 mg/l (ppm) | chlorine | 1 | 22,91 € | 7 | ||
MMIS-011-001 | 0 - 10 - 25 - 50 - 100 - 200 - 400 | 0-400 mg/l (ppm) | ammonium | 1 | 44,88 € | 2 | ||
NAIS-011-001 | 0 - 10 - 25 - 50 - 100 - 250 - 500 | 0-500 mg/l (ppm) | nitrate | 1 | 27,14 € | 4 | ||
COIS-011-001 | 0 - 10 - 30 - 100 - 300 | 0-300 mg/l (ppm) | copper | 1 | 22,91 € | 2 | ||
PAIS-011-001 | 0 - 100 - 150 - 200 - 250 - 300 - 400 - 500 | 0-500 mg/l (ppm) | peracetic acid | 1 | 22,91 € | 6 | ||
PAIS-012-001 | 0 - 500 - 1000 - 1500 - 2000 | 0-2000 mg/l (ppm) | peracetic acid | 1 | 22,91 € | 2 | ||
AAIS-011-001 | 0 - 50 - 100 - 200 - 300 - 500 - 700 - 1000 - 2000 | 0-2000 mg/l (ppm) | ascorbic acid | 1 | 23,16 € | 2 | ||
FLIS-011-001 | 0 - 10 - 25 - 50 - 100 | 0-100 mg/l (ppm) | fluoride | 1 | 22,91 € | 2 | ||
PHIS-011-001 | 0 - 3 - 10 - 25 - 50 - 100 - 250 - 500 | 0-500 mg/l (ppm) | phosphate | 1 | 44,88 € | 2 |
Description
Semi-quantitative indicator strips for: Nitrite, Peroxide, Water hardness, Sulphite, Free chlorine, Ammonium, Nitrate, Copper, Peracetic acid, Ascorbic acid, Fluoride and Phosphate. These tests allows a quick and easy method to determine these free/available ions in solution. 100 strips per pack