TEST TUBE, BOROSILICATE GLASS
Price range: 14,67 € through 135,20 €
Made of borosilicate glass LBG 3.3. Without rim

Autoclavability
Available in standard size and economy size
| reference | capacity | Øouter (mm) | l (mm) | thickness (mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| TU02-127-250 | 5 ml | 12 | 75 | 0,8 | 250 | 14,67 € | 7584 | ||
| TU02-120-250 | 7 ml | 12 | 100 | 0,8 | 250 | 16,13 € | 257 | ||
| TU02-130-250 | 8 ml | 13 | 100 | 0,8 - 1,0 | 250 | 22,00 € | 410 | ||
| TU02-160-250 | 10 ml | 16 | 100 | 1,0 | 250 | 29,34 € | 38 | ||
| TU02-165-250 | 16 ml | 16 | 150 | 1,0 | 250 | 41,08 € | 20 | ||
| TU02-170-250 | 17 ml | 16 | 160 | 1,0 | 250 | 47,30 € | 0 | ||
| TU02-127-2K0 | 5 ml | 12 | 75 | 0,8 | 8 x 250 | 83,54 € | 948 | ||
| TU02-120-2K0 | 7 ml | 12 | 100 | 0,8 | 8 x 250 | 100,25 € | 32 | ||
| TU02-130-2K0 | 8 ml | 13 | 100 | 0,8 - 1,0 | 8 x 250 | 124,03 € | 51 | ||
| TU02-160-1K0 | 10 ml | 16 | 100 | 1,0 | 4 x 250 | 89,97 € | 9 | ||
| TU02-165-1K0 | 16 ml | 16 | 150 | 1,0 | 4 x 250 | 118,76 € | 5 | ||
| TU02-170-1K0 | 17 ml | 16 | 160 | 1,0 | 4 x 250 | 135,20 € | 0 |
Description
Made of borosilicate glass LBG 3.3. Without rim


Data sheet





