This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Universal pH test papers, strips
6,73 €
Each plastic box contains 200 paper strips and a printed color scale for comparison

sales unit reference | type | pcs per sales unit | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|
CSPH-001-001 | pH 1 - 11, Interval: 1 pH | 1 | 6,73 € | 6 | ||
CSPH-002-001 | pH 1 - 14, Interval: 1 pH | 1 | 6,73 € | 23 | ||
CSPH-003-001 | pH 1.0 - pH 3.5, Interval: 0.5 pH | 1 | 6,73 € | 2 | ||
CSPH-004-001 | pH 3.6 - pH 5.1, Interval: 0.3 pH | 1 | 6,73 € | 4 | ||
CSPH-005-001 | pH 5.2 - pH 6.7, Interval: 0.3 pH | 1 | 6,73 € | 6 | ||
CSPH-006-001 | pH 6.8 - pH 8.3, Interval: 0.3 pH | 1 | 6,73 € | 0 | ||
CSPH-007-001 | pH 8.4 - pH 10.0, Interval: 0.3 pH | 1 | 6,73 € | 2 | ||
CSPH-008-001 | pH 4.0 - pH 8.0, Interval: 0.5 pH | 1 | 6,73 € | 4 |
Description
Each plastic box contains 200 paper strips and a printed color scale for comparison