VOLUMETRIC FLASK AMBER CLASS A
Price range: 8,17 € through 32,14 €
With PE stopper and made of amber borosilicate glass LBG 3.3. Designed according to ISO 1042, DIN 12664 and calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge here)

| reference | capacity | accuracy (ml) | stopper | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| VFA3-005-002 | 5 ml | ± 0,02 | 10/19 | 2 | 8,17 € | 64 | ||
| VFA3-010-002 | 10 ml | ± 0,02 | 10/19 | 2 | 8,70 € | 53 | ||
| VFA3-025-002 | 25 ml | ± 0,03 | 10/19 | 2 | 9,51 € | 39 | ||
| VFA3-050-002 | 50 ml | ± 0,05 | 12/21 | 2 | 9,93 € | 158 | ||
| VFA3-100-002 | 100 ml | ± 0,10 | 14/23 | 2 | 11,28 € | 276 | ||
| VFA3-200-002 | 200 ml | ± 0,15 | 14/23 | 2 | 14,86 € | 0 | ||
| VFA3-250-002 | 250 ml | ± 0,20 | 14/23 | 2 | 14,86 € | 15 | ||
| VFA3-500-002 | 500 ml | ± 0,25 | 19/26 | 2 | 22,33 € | 33 | ||
| VFA3-1K0-002 | 1000 ml | ± 0,40 | 24/29 | 2 | 32,14 € | 12 |
Description
With PE stopper and made of amber borosilicate glass LBG 3.3. Designed according to ISO 1042, DIN 12664 and calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge here)






Data sheet



