Volumetric flask class A with plastic stopper, LBG
Price range: 5,49 € through 23,45 €
With PE stopper and made of borosilicate glass LBG 3.3. Designed according to ISO 1042, DIN 12664 and calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge here)

| reference | capacity | accuracy (ml) | stopper | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| VFK3-005-002 | 5 ml | ± 0,02 | 10/19 | 2 | 5,51 € | 10 | ||
| VFK3-010-002 | 10 ml | ± 0,02 | 10/19 | 2 | 5,49 € | 32 | ||
| VFK3-020-002 | 20 ml | ± 0,03 | 10/19 | 2 | 6,08 € | 12 | ||
| VFK3-025-002 | 25 ml | ± 0,03 | 10/19 | 2 | 6,17 € | 38 | ||
| VFK3-050-002 | 50 ml | ± 0,05 | 12/21 | 2 | 6,22 € | 68 | ||
| VFK3-100-002 | 100 ml | ± 0,10 | 14/23 | 2 | 7,01 € | 94 | ||
| VFK3-200-002 | 200 ml | ± 0,15 | 14/23 | 2 | 9,33 € | 18 | ||
| VFK3-250-002 | 250 ml | ± 0,20 | 14/23 | 2 | 9,33 € | 32 | ||
| VFK3-500-002 | 500 ml | ± 0,25 | 19/26 | 2 | 16,32 € | 4 | ||
| VFK3-1K0-002 | 1000 ml | ± 0,40 | 24/29 | 2 | 23,45 € | 12 | ||
| VFK3-2K0-001 | 2000 ml | ± 0,60 | 29/32 | 1 | 19,16 € | 6 |
Description
With PE stopper and made of borosilicate glass LBG 3.3. Designed according to ISO 1042, DIN 12664 and calibrated to contain (TC, In). Batch certificate included (to be downloaded free of charge here)


Data sheet




