This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Volumetric flask class A according to USP with individual certificate, GLASSCO
7,20 € – 45,83 €
Made of top quality 3.3 borosilicate glass. With plastic stopper. Designed according to ISO 1042, DIN 12664 and USP standards. The conformity with “Eichordnung” (the German Federal Weights and Measures Regulations) is certified through the official “DE-M (year)” sign on each flask. Calibrated to contain (TC, In). USP standards are more accurate than ISO 1042. Each flask has its own individual serial number printed on the flask. An individual calibration certificate showing the real volume of this particular flask is delivered
reference | capacity | accuracy (ml) | stopper | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
VFC3-005-001 | 5 ml | ± 0,020 | 10/19 | 1 | 7,20 € | 109 | ||
VFC3-010-001 | 10 ml | ± 0,020 | 10/19 | 1 | 7,70 € | 0 | ||
VFC3-020-001 | 20 ml | ± 0,030 | 10/19 | 1 | 7,70 € | 22 | ||
VFC3-025-001 | 25 ml | ± 0,030 | 10/19 | 1 | 7,88 € | 0 | ||
VFC3-050-001 | 50 ml | ± 0,050 | 12/21 | 1 | 8,76 € | 6 | ||
VFC3-100-001 | 100 ml | ± 0,080 | 14/23 | 1 | 10,95 € | 0 | ||
VFC3-200-001 | 200 ml | ± 0,100 | 14/23 | 1 | 12,69 € | 0 | ||
VFC3-250-001 | 250 ml | ± 0,120 | 14/23 | 1 | 14,06 € | 44 | ||
VFC3-500-001 | 500 ml | ± 0,200 | 19/26 | 1 | 19,61 € | 1 | ||
VFC3-1K0-001 | 1000 ml | ± 0,300 | 24/29 | 1 | 29,17 € | 10 | ||
VFC3-2K0-001 | 2000 ml | ± 0,500 | 29/32 | 1 | 45,83 € | 17 |
Description
Made of top quality 3.3 borosilicate glass. With plastic stopper. Designed according to ISO 1042, DIN 12664 and USP standards. The conformity with “Eichordnung” (the German Federal Weights and Measures Regulations) is certified through the official “DE-M (year)” sign on each flask. Calibrated to contain (TC, In). USP standards are more accurate than ISO 1042. Each flask has its own individual serial number printed on the flask. An individual calibration certificate showing the real volume of this particular flask is delivered