VOLUMETRIC PIPETTE WITH TWO MARKS, CLASS A
Price range: 7,51 € through 34,90 €
With coding band (according to ISO 1769), and designed according to ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)

| reference | capacity | accuracy (ml) | l (mm) | outflow time (s) | color code | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|---|
| VPI2-001-006 | 1 ml | ± 0,007 | 335 | 7 - 12 | blue | 6 | 25,19 € | 2 | ||
| VPI2-002-006 | 2 ml | ± 0,01 | 345 | 7 - 12 | orange | 6 | 25,19 € | 2 | ||
| VPI2-005-006 | 5 ml | ± 0,015 | 406 | 15 - 25 | white | 6 | 26,07 € | 2 | ||
| VPI2-010-006 | 10 ml | ± 0,02 | 461 | 20 - 30 | red | 6 | 34,90 € | 4 | ||
| VPI2-015-006 | 15 ml | ± 0,025 | 479 | 20 - 30 | green | 6 | 30,50 € | 54 | ||
| VPI2-020-006 | 20 ml | ± 0,03 | 500 | 25 - 35 | yellow | 6 | 32,27 € | 2 | ||
| VPI2-025-006 | 25 ml | ± 0,03 | 513 | 25 - 35 | blue | 6 | 33,58 € | 0 | ||
| VPI2-050-001 | 50 ml | ± 0,05 | 574 | 30 - 40 | red | 1 | 7,51 € | 27 | ||
| VPI2-100-001 | 100 ml | ± 0,08 | 610 | 35 - 45 | yellow | 1 | 9,35 € | 41 |
Description
With coding band (according to ISO 1769), and designed according to ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)


Data sheet






