This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Volumetric pipette with two marks, class A
7,67 € – 35,64 €
With coding band (according to ISO 1769), and designed according to ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)

reference | capacity | accuracy (ml) | l(mm) | outflow time (s) | color code | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|---|---|
VPI2-001-006 | 1 ml | ± 0,007 | 330 | 7 - 12 | blue | 6 | 25,73 € | 2 | ||
VPI2-002-006 | 2 ml | ± 0,01 | 340 | 7 - 12 | orange | 6 | 25,73 € | 2 | ||
VPI2-005-006 | 5 ml | ± 0,015 | 400 | 15 - 25 | white | 6 | 26,63 € | 4 | ||
VPI2-010-006 | 10 ml | ± 0,02 | 450 | 20 - 30 | red | 6 | 35,64 € | 4 | ||
VPI2-015-006 | 15 ml | ± 0,025 | 520 | 20 - 30 | green | 6 | 31,15 € | 2 | ||
VPI2-020-006 | 20 ml | ± 0,03 | 560 | 25 - 35 | yellow | 6 | 32,95 € | 4 | ||
VPI2-025-006 | 25 ml | ± 0,03 | 570 | 25 - 35 | blue | 6 | 34,29 € | 2 | ||
VPI2-050-001 | 50 ml | ± 0,05 | 600 | 30 - 40 | red | 1 | 7,67 € | 8 | ||
VPI2-100-001 | 100 ml | ± 0,08 | 640 | 35 - 45 | yellow | 1 | 9,55 € | 4 |
Description
With coding band (according to ISO 1769), and designed according to ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)