This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
LABKEM pH buffer solution with measuring chamber
9,63 € – 15,63 €
Bottle with a separate measuring chamber, “twin-neck”. No other containers are required during the calibration process and subsequent cleaning thereof, preserving the purity of the buffer solution. Colored solutions to prevent mistakes. Certificates traceable to SRM from NIST. Variation table of pH / temperature on the label. Use within 12-15 months of opening

reference | type | package | description | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
PHBW-002-500 | pH 1,68 ± 0,01 (20 ºC) | 500 ml | colourless | 1 | 15,63 € | 2 | ||
PHBW-004-500 | pH 4,00 ± 0,01 (20 ºC) | 500 ml | red | 1 | 9,63 € | 14 | ||
PHBW-004-1K0 | pH 4,00 ± 0,01 (20 ºC) | 1000 ml | red | 1 | 11,95 € | 8 | ||
PHBW-007-500 | pH 7,00 ± 0,01 (20 ºC) | 500 ml | yellow | 1 | 9,63 € | 12 | ||
PHBW-007-1K0 | pH 7,00 ± 0,01 (20 ºC) | 1000 ml | yellow | 1 | 11,95 € | 8 | ||
PHBW-0A9-500 | pH 9,21 ± 0,01 (20 ºC) | 500 ml | colourless | 1 | 9,82 € | 6 | ||
PHBW-010-500 | pH 10,00 ± 0,01 (20 ºC) | 500 ml | blue | 1 | 9,63 € | 8 | ||
PHBW-012-500 | pH 12,65 ± 0,01 (20 ºC) | 500 ml | colourless | 1 | 15,63 € | 2 |
Description
Bottle with a separate measuring chamber, “twin-neck”. No other containers are required during the calibration process and subsequent cleaning thereof, preserving the purity of the buffer solution. Colored solutions to prevent mistakes. Certificates traceable to SRM from NIST. Variation table of pH / temperature on the label. Use within 12-15 months of opening