This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
LABKEM pH Buffer solution
6,65 € – 13,13 €
Coloured solutions to prevent mistakes. Certificate of analysis to be downloaded free of charge at www.labbox.com. Certificates traceable to SRM from NIST. Variation table of pH / temperature on the label. Use within 12-15 months of opening

reference | type | package | description | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
PHBS-002-250 | pH 1,68 ± 0,01 (20 ºC) | 250 ml | colourless | 1 | 13,13 € | 2 | ||
PHBS-004-250 | pH 4,00 ± 0,01 (20 ºC) | 250 ml | red | 1 | 6,65 € | 16 | ||
PHBS-004-1K0 | pH 4,00 ± 0,01 (20 ºC) | 1000 ml | red | 1 | 8,17 € | 0 | ||
PHBS-007-250 | pH 7,00 ± 0,01 (20 ºC) | 250 ml | yellow | 1 | 6,65 € | 16 | ||
PHBS-007-1K0 | pH 7,00 ± 0,01 (20 ºC) | 1000 ml | yellow | 1 | 8,17 € | 23 | ||
PHBS-0A9-250 | pH 9,21 ± 0,01 (20 ºC) | 250 ml | colourless | 1 | 6,65 € | 6 | ||
PHBS-0A9-1K0 | pH 9,21 ± 0,01 (20 ºC) | 1000 ml | colourless | 1 | 9,07 € | 6 | ||
PHBS-010-250 | pH 10,00 ± 0,01 (20 ºC) | 250 ml | blue | 1 | 6,65 € | 8 | ||
PHBS-010-1K0 | pH 10,00 ± 0,01 (20 ºC) | 1000 ml | blue | 1 | 8,17 € | 16 | ||
PHBS-012-250 | pH 12,65 ± 0,01 (20 ºC) | 250 ml | colourless | 1 | 13,13 € | 2 |
Description
Coloured solutions to prevent mistakes. Certificate of analysis to be downloaded free of charge at www.labbox.com. Certificates traceable to SRM from NIST. Variation table of pH / temperature on the label. Use within 12-15 months of opening