Plastic test tubes
Price range: 11,52 € through 22,95 €
Round bottom. Packed in polybags. Made of polystyrene (PS) (clear) or polypropylene (PP) (translucent)

Available in standard size and economy size
| reference | composition | capacity | Øouter (mm) | l(mm) | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|---|
| TUPS-126-500 | PS | 3 ml | 12 | 60 | 500 | 11,80 € | 6 | ||
| TUPS-127-500 | PS | 5 ml | 12 | 75 | 500 | 12,00 € | 20 | ||
| TUPS-137-500 | PS | 5 ml | 13 | 75 | 500 | 13,08 € | 8 | ||
| TUPS-130-500 | PS | 8 ml | 13 | 100 | 500 | 17,42 € | 4 | ||
| TUPS-160-500 | PS | 10 ml | 16 | 100 | 500 | 22,95 € | 30 | ||
| TUPP-126-500 | PP | 3 ml | 12 | 60 | 500 | 11,52 € | 0 | ||
| TUPP-127-500 | PP | 5 ml | 12 | 75 | 500 | 12,21 € | 4 | ||
| TUPP-137-500 | PP | 5 ml | 13 | 75 | 500 | 13,00 € | 141 | ||
| TUPP-130-500 | PP | 8 ml | 13 | 100 | 500 | 17,50 € | 84 | ||
| TUPP-160-500 | PP | 10 ml | 16 | 100 | 500 | 20,52 € | 66 |
Description
Round bottom. Packed in polybags. Made of polystyrene (PS) (clear) or polypropylene (PP) (translucent)


Data sheet





