Thin layer chromatography plates (TLC)
Price range: 87,24 € through 143,67 €
Silica gel plates backed with aluminium or glass for TLC in different sizes. Silica gel: particle size 5-17 µm, pore size 60 Å, specific pore volume 0,75 ml/g, specific surface area 500 m2/g. . Aluminium backed plates: Coating thickness 0,15-0,20 mm, Sodium organic acid as a binder. . Glass backed plates: Coating thickness 0,20-0,25mm, Acrylics and/or customized agents as binder

| sales unit reference | dimensions (mm) | type | pcs per sales unit | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|
| TLCP-AI0-250 | 25 x 75 | backed in aluminium with F254 | 250 | 102,62 € | 49 | ||
| TLCP-AI1-080 | 50 x 100 | backed in aluminium with F254 | 80 | 97,52 € | 182 | ||
| TLCP-AI2-020 | 100 x 200 | backed in aluminium with F254 | 20 | 87,24 € | 11 | ||
| TLCP-AI3-020 | 200 x 200 | backed in aluminium with F254 | 20 | 143,67 € | 119 | ||
| TLCP-AN3-020 | 200 x 200 | backed in aluminium without F254 | 20 | 135,99 € | 15 | ||
| TLCP-GI1-160 | 50 x 100 | backed in glass with F254 | 160 | 100,52 € | 5 | ||
| TLCP-GI2-040 | 100 x 200 | backed in glass with F254 | 40 | 98,01 € | 18 | ||
| TLCP-GI3-020 | 200 x 200 | backed in glass with F254 | 20 | 125,66 € | 6 | ||
| TLCP-GN3-020 | 200 x 200 | backed in glass without F254 | 20 | 122,06 € | 9 |
Description
Silica gel plates backed with aluminium or glass for TLC in different sizes. Silica gel: particle size 5-17 µm, pore size 60 Å, specific pore volume 0,75 ml/g, specific surface area 500 m2/g. . Aluminium backed plates: Coating thickness 0,15-0,20 mm, Sodium organic acid as a binder. . Glass backed plates: Coating thickness 0,20-0,25mm, Acrylics and/or customized agents as binder


Data sheet

