This website uses cookies in order to offer the best user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.
Volumetric pipette with one mark, class A, according to USP, GLASSCO
22,06 € – 55,69 €
With coding band (according to ISO 1769), and designed according to ISO 648 standards, USP standards and “Eichordnung” (the German Federal Weights and Measures Regulations). The conformity with “Eichordnung” is certified through the official German “H” sign on each volumetric pipette according to DIN 12600. USP standards are more accurate than ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)
reference | capacity | accuracy (ml) | color code | pcs/pack | price/pack | available stock | quantity | |
---|---|---|---|---|---|---|---|---|
VPIH-0A5-005 | 0,5 ml | ± 0,006 | 2 black | 5 | 22,06 € | 2 | ||
VPIH-001-005 | 1 ml | ± 0,006 | blue | 5 | 22,06 € | 2 | ||
VPIH-002-005 | 2 ml | ± 0,006 | orange | 5 | 22,06 € | 2 | ||
VPIH-003-005 | 3 ml | ± 0,010 | black | 5 | 22,06 € | 2 | ||
VPIH-005-005 | 5 ml | ± 0,010 | white | 5 | 22,06 € | 4 | ||
VPIH-010-005 | 10 ml | ± 0,02 | red | 5 | 22,06 € | 0 | ||
VPIH-015-005 | 15 ml | ± 0,03 | green | 5 | 24,76 € | 2 | ||
VPIH-020-005 | 20 ml | ± 0,03 | yellow | 5 | 25,39 € | 2 | ||
VPIH-025-005 | 25 ml | ± 0,03 | blue | 5 | 25,39 € | 4 | ||
VPIH-030-005 | 30 ml | ± 0,03 | black | 5 | 34,43 € | 2 | ||
VPIH-040-005 | 40 ml | ± 0,05 | white | 5 | 34,43 € | 2 | ||
VPIH-050-005 | 50 ml | ± 0,05 | red | 5 | 34,43 € | 2 | ||
VPIH-100-005 | 100 ml | ± 0,08 | yellow | 5 | 55,69 € | 2 |
Description
With coding band (according to ISO 1769), and designed according to ISO 648 standards, USP standards and “Eichordnung” (the German Federal Weights and Measures Regulations). The conformity with “Eichordnung” is certified through the official German “H” sign on each volumetric pipette according to DIN 12600. USP standards are more accurate than ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)