Volumetric pipette with one mark, class A, according to USP, GLASSCO
Price range: 23,66 € through 59,60 €
With coding band (according to ISO 1769), and designed according to ISO 648 standards, USP standards and “Eichordnung” (the German Federal Weights and Measures Regulations). The conformity with “Eichordnung” is certified through the official “DE-M (year)” sign on each pipette. USP standards are more accurate than ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)
| reference | capacity | accuracy (ml) | color code | pcs/pack | price/pack | available stock | quantity | |
|---|---|---|---|---|---|---|---|---|
| VPIH-0A5-005 | 0,5 ml | ± 0,006 | 2 black | 5 | 25,35 € | 12 | ||
| VPIH-001-005 | 1 ml | ± 0,006 | blue | 5 | 23,66 € | 28 | ||
| VPIH-002-005 | 2 ml | ± 0,006 | orange | 5 | 25,35 € | 15 | ||
| VPIH-003-005 | 3 ml | ± 0,010 | black | 5 | 25,35 € | 27 | ||
| VPIH-005-005 | 5 ml | ± 0,010 | white | 5 | 25,35 € | 6 | ||
| VPIH-010-005 | 10 ml | ± 0,02 | red | 5 | 25,35 € | 12 | ||
| VPIH-015-005 | 15 ml | ± 0,03 | green | 5 | 29,29 € | 4 | ||
| VPIH-020-005 | 20 ml | ± 0,03 | yellow | 5 | 29,18 € | 0 | ||
| VPIH-025-005 | 25 ml | ± 0,03 | blue | 5 | 30,04 € | 0 | ||
| VPIH-030-005 | 30 ml | ± 0,03 | black | 5 | 39,58 € | 10 | ||
| VPIH-040-005 | 40 ml | ± 0,05 | white | 5 | 39,58 € | 4 | ||
| VPIH-050-005 | 50 ml | ± 0,05 | red | 5 | 39,58 € | 2 | ||
| VPIH-100-005 | 100 ml | ± 0,08 | yellow | 5 | 59,60 € | 64 |
Description
With coding band (according to ISO 1769), and designed according to ISO 648 standards, USP standards and “Eichordnung” (the German Federal Weights and Measures Regulations). The conformity with “Eichordnung” is certified through the official “DE-M (year)” sign on each pipette. USP standards are more accurate than ISO 648. Calibrated to deliver (TD, Ex). Batch certificate included (to be downloaded free of charge here)



Data sheet






